TOPS + JACKETS + DRESSES
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
EU | 38 | 40 | 42 | 44 | 46 |
UNITED STATES | 0-2 | 4-6 | 8-10 | 12 | 14 |
AUSTRALIA | 4-6 | 8-10 | 12-14 | 16 | 18 |
BUST (CM) | 80-85 | 85-90 | 90-96 | 96-102 | 102-108 |
WAIST (CM) | 63-68 | 68-73 | 73-79 | 79-85 | 85-91 |
HIP (CM) | 89-94 | 94-99 | 99-105 | 105-111 | 111-117 |
SHOES
AUS / US | Euro |
---|---|
5 | 35 |
6 | 37 |
7 | 38 |
8 | 39 |
9 | 40 |
10 | 41 |
11 | 42 |
BOTTOMS
DENIM SIZING | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
AU 6-14 | 6 | 8 | 10 | 12 | 14 | ||||
AU XS-XL | XS | S | M | L | XL | ||||
WAIST (CM) | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 75.5-78.5 | 78.5-81.5 | 81.5-84.5 |
HIP (CM) | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104.5 | 104.5-107.5 | 107.5-110.5 |
THIGH (CM) | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 57-58 | 58-59 | 59-60 |
Reviews
There are no reviews yet.